
The Distal Radius Locking Plate is a high-precision internal fixation implant designed to treat distal radius fractures, offering stable support and promoting bone healing.
رقم الصنف :
GOHE075موك :
10 Piecesتصنيف :
Class IIIلون :
No Color/Custom Colorأصل :
Xiamen, Chinaدفع :
T/T 50% and balance before shipmentفترة إنتاج :
Depends on the order circumstancesPremium Orthopedic Implant Distal Radius Locking Plate
The Distal Radius Locking Plate is an internal fixation implant specifically designed for distal radius fractures. Utilizing locking screw technology, it ensures stability and precise alignment of the fracture site. Made from highly compatible materials and featuring an anatomical design, it minimizes soft tissue damage and accelerates postoperative recovery. Widely used in clinical practice, this product provides a reliable fixation solution for patients.
Compatible Screws & Indications:
- Fitted Screw:2.4/2.7 System;
- Scope of Application: Distal Radius.
Specifications of Olecranon Locking Plate:
Product Code | ITEM | Model | Spec(Holes/Length) | Material | Left/Right | Product Picture |
20440005 | Distal Radius Locking Plate-Ⅰ | YSB08 | 5 Holes | A | Left/Right | ![]() |
20440006 | 6 Holes | |||||
20431003 | Distal Radius Locking Plate-Ⅱ | YSB09 | Left 3 Holes | A | Left/Right | ![]() |
20431004 | Left 4 Holes | |||||
20432003 | Right 3 Holes | |||||
20432004 | Right 4 Holes | |||||
20911003 | Distal Radius Locking Plate-Ⅲ | YSB10 | Left 3 Holes | A | Left/Right | ![]() |
20911004 | Left 4 Holes | |||||
20911005 | Left 5 Holes | |||||
20911006 | Left 6 Holes | |||||
20911007 | Left 7 Holes | |||||
20912003 | Right 3 Holes | |||||
20912004 | Right 4 Holes | |||||
20912005 | Right 5 Holes | |||||
20912006 | Right 6 Holes | |||||
20912007 | Right 7 Holes | |||||
20181003 | Distal Radius Locking Plate-Ⅳ | YSB11 | Left 3 Holes | A | Left/Right | ![]() |
20181004 | Left 4 Holes | |||||
20181005 | Left 5 Holes | |||||
20181006 | Left 6 Holes | |||||
20182003 | Right 3 Holes | |||||
20182004 | Right 4 Holes | |||||
20182005 | Right 5 Holes | |||||
20182006 | Right 6 Holes | |||||
20901003 | Distal Radius Locking Plate-Ⅴ | YSB12 | Left 3 Holes | A | Left/Right | ![]() |
20901004 | Left 4 Holes | |||||
20901005 | Left 5 Holes | |||||
20901006 | Left 6 Holes | |||||
20901007 | Left 7 Holes | |||||
20902003 | Right 3 Holes | |||||
20902004 | Right 4 Holes | |||||
20902005 | Right 5 Holes | |||||
20902006 | Right 6 Holes | |||||
20902007 | Right 7 Holes | |||||
21341002 | Distal Radius Locking Plate-Ⅴ | YSC12 | Left 2 Holes | A | Left/Right | ![]() |
21341004 | Left 4 Holes | |||||
21341006 | Left 6 Holes | |||||
21341008 | Left 8 Holes | |||||
21341010 | Left 10 Holes | |||||
21342002 | Right 2 Holes | |||||
21342004 | Right 4 Holes | |||||
21342006 | Right 6 Holes | |||||
21342008 | Right 8 Holes | |||||
21342010 | Right 10 Holes | |||||
20291003 | Distal Radius Locking Plate-Ⅵ | YSA13 | Left 3 Holes | A | Left/Right | ![]() |
20291005 | Left 5 Holes | |||||
20292003 | Right 3 Holes | |||||
20292005 | Right 5 Holes | |||||
20981003 | Distal Radius Locking Plate-Ⅵ | YSC13 | Left 3 Holes | A | Left/Right | ![]() |
20981005 | Left 5 Holes | |||||
20981007 | Left 7 Holes | |||||
20982003 | Right 3 Holes | |||||
20982005 | Right 5 Holes | |||||
20982007 | Right 7 Holes | |||||
20651002 | Distal Radius Locking Plate-Ⅶ | YSC14 | Left 2 Holes | A | Left/Right | ![]() |
20651003 | Left 3 Holes | |||||
20651004 | Left 4 Holes | |||||
20651005 | Left 5 Holes | |||||
20652002 | Right 2 Holes | |||||
20652003 | Right 3 Holes | |||||
20652004 | Right 4 Holes | |||||
20652005 | Right 5 Holes | |||||
20211003 | Distal Radius Locking Plate-Ⅷ | YSB15 | Left 3 Holes | A | Left/Right | ![]() |
20211004 | Left 4 Holes | |||||
20211005 | Left 5 Holes | |||||
20211006 | Left 6 Holes | |||||
20212003 | Right 3 Holes | |||||
20212004 | Right 4 Holes | |||||
20212005 | Right 5 Holes | |||||
20212006 | Right 6 Holes | |||||
20991003 | Distal Radius Locking Plate-Ⅷ | YSC15 | Left 3 Holes | A | Left/Right | ![]() |
20991005 | Left 5 Holes | |||||
20991007 | Left 7 Holes | |||||
20992003 | Right 3 Holes | |||||
20992005 | Right 5 Holes | |||||
20992007 | Right 7 Holes | |||||
20561004 | Distal Radius Locking Plate-Ⅹ | YSB17 | Left 4 Holes | A | Left/Right | ![]() |
20561006 | Left 6 Holes | |||||
20561008 | Left 8 Holes | |||||
20562004 | Right 4 Holes | |||||
20562006 | Right 6 Holes | |||||
20562008 | Right 8 Holes | |||||
21371002 | Distal Radius Locking Plate-Ⅹ | YSC17 | Left 2 Holes | A | Left/Right | ![]() |
21371003 | Left 3 Holes | |||||
21371004 | Left 4 Holes | |||||
21371005 | Left 5 Holes | |||||
21372002 | Right 2 Holes | |||||
21372003 | Right 3 Holes | |||||
21372004 | Right 4 Holes | |||||
21372005 | Right 5 Holes | |||||
21001018 | Distal Radius Locking Plate-Ⅻ | YSC19 | Left 18 Holes | A | Left/Right | ![]() |
21002018 | Right 18 Holes | |||||
10191014 |
Dorsal Distal Radius Plate |
YSZQ14 | Left 14 Holes | A | Left/Right |
![]() |
10192014 | Right 14 Holes |
FAQ:
Q1: What clinical conditions is the distal radius locking plate suitable for?
A1: This product is specifically designed for distal radius fractures, including intra-articular fractures, comminuted fractures, Colles fractures, Smith fractures and other common distal radius injuries. It is particularly suitable for fracture fixation in osteoporotic patients.
Q2: What are the anatomical design features of the product?
A2: The plate features a pre-contoured design that matches the anatomical morphology of the distal radius, with dedicated left and right models to ensure perfect fit with the bone surface and minimize soft tissue irritation.
Q3: What are the special advantages of the locking screw system?
A3: The multi-angle locking technology provides angular stability, creating a fixed-angle construct between screws and plate. This is especially beneficial for osteoporotic patients, effectively preventing screw loosening and loss of reduction.
Q4: Will the implant affect wrist joint mobility after surgery?
A4: The low-profile design with optimized plate thickness provides sufficient strength while minimizing interference with tendons and soft tissues. With proper rehabilitation, good wrist function can be restored postoperatively.
Q5: What postoperative care precautions should be taken?
A5: Early finger mobilization is recommended post-surgery. Gentle wrist exercises can begin 2-3 weeks after operation, with gradual load increase after 6-8 weeks depending on healing progress. Specific rehabilitation plans should follow the surgeon's instructions.
Q6: How to select the appropriate plate length?
A6: Selection should be based on fracture type and extent. Simple fractures may use shorter plates, while comminuted fractures typically require longer plates for better stability. The final choice should be made by the operating surgeon's evaluation.